Stock Information
Company: DMA.V
| Last trade: | 1.75 |
Volume: | 11000 |
| Date: | 2/3/2012 |
Prev close: | 1.70 |
| Time: | 12:01pm |
P/E: | N/A |
| Change: | +0.05 |
Day's Range: | 1.74 - 1.75 |
| Open: | 1.74 |
52wk Range: | 0.73 - 1.79 |
| High: | 1.75 |
Market Cap: | N/A |
| Low: | 1.74 |
Earns: | -0.156
|
| Symbol | Last | Change |
|---|---|---|
| DMA.V | 1.75 | 0.05 |
