Stock Information
Company: DMA.V
| Last trade: | 0.37 |
Volume: | 7000 |
| Date: | 9/3/2010 |
Prev close: | 0.37 |
| Time: | 2:03pm |
P/E: | N/A |
| Change: | 0.00 |
Day's Range: | 0.37 - 0.37 |
| Open: | 0.37 |
52wk Range: | 0.34 - 0.75 |
| High: | 0.37 |
Market Cap: | N/A |
| Low: | 0.37 |
Earns: | 0.00
|
| Symbol | Last | Change |
|---|---|---|
| DMA.V | 0.37 | 0.00 |
